Date | Goal | Actual | Change | Goal | Actual | Change |
3/01/12 | 59.80kg | 20.92% | ||||
10/01/12 | 59.00kg | 59.30kg | -0.50kg | 20.00% | 17.35% | -3.57% |
17/01/12 | 58.25kg | 58.80kg | -0.50kg | 19.00% | 16.42% | -0.93% |
24/01/12 | 58.30kg | 59.00kg | +0.20kg | 15.75% | 15.58% | -0.84% |
31/01/12 | 58.25kg | 15.00% | ||||
7/02/12 | 57.50kg | 14.50% | ||||
14/02/12 | 57.00kg | 14.00% | ||||
21/02/12 | 56.50kg | 13.50% | ||||
28/02/12 | 56.00kg | 13.00% | ||||
Total lost: | 0.8kg | 5.34% |
Date | Chest | Navel | Hips | Thigh | Calf | Biceps |
3/01/12 | 90 | 74 | 92 | 57 | 35 | 28 |
10/01/12 | 90 | 73 | 92 | 57 | 35 | 27.5 |
17/01/12 | 88 | 72 | 92 | 56 | 34.5 | 27 |
24/01/12 | 88 | 71 | 91.5 | 56 | 34.5 | 27 |
31/01/12 | ||||||
7/02/12 | ||||||
14/02/12 | ||||||
21/02/12 | ||||||
28/02/12 | ||||||
Total lost: | 2 | 3 | 0.5 | 1 | 0.5 | 1 |
So quite simply, I gained 200g of "weight" however I lost half a kilo of fat & gained 670g muscle which meant nearly 1 whole percent of body fat lost which is awesome. I expect much bigger numbers next week though because I am doing 5 big days at the gym this week and will not have any cheat days (well if I want a cheat "meal", I will still not go over my daily limit). All up it was a successful week but numbers aside I'm realising that success is about moving forward every day... As long as I'm waking up every day, one step closer to my goal, that's all I need to be doing!
No comments:
Post a Comment