So here are the results tables. I had to adjust my goals for the weight/bodyfat table as the rate of weight loss is different to my body fat loss and I was only guessing when I first made the table anyway. Oh, and I took photos but you can't really see the difference that I can see in person so I'm just going to post the photo montage at the end.
Date | Goal | Actual | Change | Goal | Actual | Change |
3/01/12 | | 59.80kg | | | 20.92% | |
10/01/12 | 59.00kg | 59.30kg | -0.50kg | 20.00% | 17.35% | -3.57% |
17/01/12 | 58.25kg | 58.80kg | -0.50kg | 19.00% | 16.42% | -0.93% |
24/01/12 | 58.30kg | | | 15.75% | | |
31/01/12 | 57.80kg | | | 15.00% | | |
7/02/12 | 57.30kg | | | 14.50% | | |
14/02/12 | 56.80kg | | | 14.00% | | |
21/02/12 | 56.40kg | | | 13.50% | | |
28/02/12 | 56.00kg | | | 13.00% | | |
Total lost: | | | 1.0kg | | | 4.5% |
Date | Chest | Navel | Hips | Thigh | Calf | Biceps |
3/01/12 | 90 | 74 | 92 | 57 | 35 | 28 |
10/01/12 | 90 | 73 | 92 | 57 | 35 | 27.5 |
17/01/12 | 88 | 72 | 92 | 56 | 34.5 | 27 |
24/01/12 | | | | | | |
31/01/12 | | | | | | |
7/02/12 | | | | | | |
14/02/12 | | | | | | |
21/02/12 | | | | | | |
28/02/12 | | | | | | |
Total lost: | 2 | 2 | 0 | 1 | 0.5 | 1 |
All up, it was a great week. To know I can achieve results like this with only 3 workouts a week, it's very encouraging. Particularly because I only have one more week of this then I'll be back to 5 days a week at the gym & some serious fat dropping. Goals for this week: No cheat days - consistency is key. Low days will be 1300-1500 calories, high days will be 1700-1800 calories. Also going to work on positive thinking - appreciating my body as it is now as well as believing that I will reach all my goals in the next 6 weeks. This week I will also post some more details about what exercise I've been doing & things I've been eating so you know exactly what I'm doing to achieve these results.
Fantastic results Kat, look at that waist shrinking!
ReplyDelete